页面版权所有©广东纳特康电子股份有限公司 粤ICP备14085716号 网站建设:中企动力 深圳
产品分类
CLASSIFICATION
DIN41612 90° FEMALE
PN
:D41612-HA96HA-08
在线咨询
产品描述
Specification Type | |
Pitch | 2.54 |
NO.of Positions | 16/32/48/64/96P |
Termination methods | - |
Type | DIP |
Material Properties | |
Insulator | PBT |
Contact | Brass |
Contact plating | Au/Sn |
Flammability | UL94 V0 |
ROHS Compliant | ROHS |
Technical Specs | |
Current rating | 2A |
Voltage rating | 250V |
Withstanding voltage | 1000V |
Contact resistance | 30mΩ |
Insulation resistance | 100MΩ |
Wire range | - |
Insertion/Withdrawal force | - |
Mechanical life cycle | 200 |
Operating temperature | -55℃~105℃ |
Safety Approval | |
Standard of safety | - |
Number | - |
上一篇
DIN41612 R/A Male,4*32P